13.56mhz RFID Woven bracelets are comfortable and sturdy, which are equipped with a slider for a one-size-fits-all capability. are often 1-time use or recycle use depends on the lock type. Widely utilized in festivals, events, concerts, parties, conferences etc.
Our fabric RFID hand bands are ideal for access control, event management, cashless payments, and social media marketing programs.
HF Fabric RFID Wristband Chinese Supplier Descriptions:
HF Fabric RFID Wristband Chinese Supplier provides custom services and advanced artwork printing as your request.
It can be encapsulated (13.56 MHZ): FM11RF08,MF 1S50,MF 1S70,ULtralight, NTAG203, I-CODE2,TI2048, SRI512 ,etc.
You can easily adjust the wristband as your size. And the material is PVC and fabric, soft and environment.
Parameters | |
Tag Material | PVC |
Band Material | Fabric / Woven |
Chip | FM11RF08,MF 1S50,MF 1S70,ULtralight, NTAG203, NTAG215,etc. |
Color | blue, red, black, white, yellow, gray, green, pink, etc |
Logo Design | Custom LOGO, words, messages for you. |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping,18 days for sea shipping. |
Payment Terms | TT,PayPal, WESTUNION, L/C |
Applications | Fitness Centre,Spa Hotels,Ticketing at Water Resorts,Security/AccessControl,Festivals, Concerts,etc. |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG® 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG® 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG® 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE® Classic® 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE® Classic® 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE® Plus® S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight® EV1 | ISO14443A | 80 byte | No | Read/Write |
MIFARE Ultralight® C | ISO14443A | 192 byte | No | Read/Write |
ICODE® SLIX | ISO15693 | 1024 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license. ICODE are registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Classic are trademarks of NXP B.V. MIFARE and MIFARE Ultralight have registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Plus have registered trademarks of NXP B.V. andare used under license. |
Common Package
Note:
Volume:100 pcs fabric wristbands in one bag, 20 bags (2000pcs)per carton
Weight: about 9KG for one carton
Carton Size:51*25*27CM
Special demands for packing available.
Test Color
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.