ISO18000-6C UHF RFID Card Suppliers,915MHz RFID Card will provide you free samples and wonderful advising
Features
UHF RFID PVC Cards 860-960Mhz ISO18000-6C Descriptions:
Applications of UHF RFID PVC Cards 860-960Mhz ISO18000-6C include Library Management System, Gas cylinder management, Management of garment production lines and logistics system, pre-charge system, Hotel locks Management, staff channel system, Fixed Assets Management System, Management and application of medical logistics system, Intelligent shelf management, Jewelry inventory management.
Intelligence card system has strong Encryption, and it is reflected in the structures of chips and reading styles.UHF RFID PVC Cards 860-960Mhz ISO18000-6C own larger capacity, but reading and writing areas of the memory can be also arbitrarily selected.
Parameters | |
Material | PVC |
Size | 85.5mm*54mm |
Chip | UHF |
Frequency | 860-960Mhz |
Protocol | ISO18000-6C |
Printing Options | Full color offset printing, Silk-screen printing, etc. |
Surfaces | Frosted, Glossy, Matte Finishing |
Crafts Available | Barcode, Scratch off panel, Signature panel, Spray number, Laser number, Embossing, etc. |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping,18 days for sea shipping. |
Payment Terms | TT,PayPal, WESTUNION, L/C |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG® 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG® 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG® 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE® Classic® 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE® Classic® 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE® Plus® S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight® EV1 | ISO14443A | 80 byte | No | Read/Write |
MIFARE Ultralight® C | ISO14443A | 192 byte | No | Read/Write |
ICODE® SLIX | ISO15693 | 1024 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license. ICODE are registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Classic are trademarks of NXP B.V. MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Plus are registered trademarks of NXP B.V. andare used under license. |
Note:
Volume
Chip Card: 200pcs cards with chips in one box, 2000/3000pcs per carton
Common Card: 250pcs per box, 2500/3000pcs per carton
Inkjet White Card: 230pcs per box, 3450pcs per carton
Weight
Chip Card: 6.5KG for 1000pcs
Common Card: 6.0KG for 1000pcs
Carton Size
49*23*16CM (for 2000/2500pcs)
49*23*20CM (for 3000pcs)
Special demands for packing available.
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.